| DIRECTORATE OF SECONDARY AND HIGHER EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINISTRY OF EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pers: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Director General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Stenographer (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Confidential Asstt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | MLSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Director (Planing & Development) (Rev.) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pers: | 3 | Pers: | 4 | Pers: | 3 | 251 | X | Govt. College (General) | Pers: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Director | 1X | Director | 1X | Director | 1 | X | Bangladesh College of Arts & Craft | 1X | Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Stenographer | 1X | Stenographer | 1X | Stenographer | 11 | X | Teacher's Training College | 1X | Stenographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | MLSS | 1X | Driver | 1X | MLSS | 3 | X | Madrasha -I-Alia | 1X | MLSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | MLSS | 16 | X | Comercial Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pers : | 234 | Pers: | 3 | Pers: | 3 | Pers: | 2 | Pers: | 2 | Pers: | 3 | Pers: | 2 | Pers: | 3 | Pers: | 3 | Pers: | 3 | Pers: | 3 | Pers: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | System Analyst | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | 1X | Deputy Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | Inspector (1X Female) | 1X | Steno Typist | 1X | Steno Typist | 1X | MLSS | 1X | MLSS | 1X | Steno Typist | 1X | MLSS | 1X | Driver | 1X | Steno Typist | 1X | Steno Typist | 1X | Steno Typist | 1X | Steno Typist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | Asstt. Inspec. (1X Female) | 1X | MLSS | 1X | MLSS | 1X | MLSS | 1X | MLSS | 1X | MLSS | 1X | MLSS | 1X | MLSS | 1X | MLSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | Dy. Asstt. Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Stenographer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4X | Steno-typist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | UDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4X | LDA -cum -Typist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Despatch Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1X | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X | Night Guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4X | MLSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | X | 9 | =234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Edn. Office [Rev.] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pers: | 5789 | Pers: | 16 | Pers: | 16 | Pers: | 8 | Pers: | 3 | Pers: | 8 | Pers: | 4 | Pers: | 5 | Pers: | 2 | Pers: | 2 | Pers: | 10 | Pers: | 10 | Pers: | 8 | Pers: | 23 | Pers: | 2 | Pers: | 2 | Pers: | 2 | Pers: | 18 | Pers: | 16 | Pers: | 12 | Pers: | 12 | Pers: | 5 | Pers: | 28 | Pers: | 6 | Pers: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rev. | Dev. | Total | 1X | Head Mas. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Program- | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Executive | 5X | Progra- | 1X | Asstt. | 1X | Asstt. | 1X | Program- | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | 1X | Library Dev. | 1X | Asstt. | 1X | Asstt. | 1X | Asstt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEO | 64 | 0 | 64 | /Mistress | Director | Director | Director | Director | Director | mer | Director | Director | Director | Director | Director | Engineer | mmer | Director | Director | mer | Director | Director | Director | Director | Officer | Director | Director | Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADEO | 64 | 0 | 64 | 1X | A. Head | 1X | Ste. Typist | 1X | Ste. Typist | 1X | Edn Officer | 1X | Re. officer/ | 1X | Edn Officer | 1X | A. Progra. | 2X | Re. Officer | 1X | Re. Officer | 1X | Re. Officer | 2X | Rea. Office | 2X | Rea. Office | 1X | A. Engineer | 2X | A. Progra | 1X | Project | 1X | Project | 1X | Data Entry | 1X | Edn Officer | 1X | Edn Officer | 1X | Edn Officer | 1X | Edn Officer | 1X | Ste. Typist | 1X | Admin. | 1X | Ste. Typist | 1X | Ste. Typist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountant | Mas./Miss. | 1X | HA/UDA | 1X | HA/UDA | 1X | Ste. Typist | Acc. officer | 1X | Ste. Typist | 2X | C. Operat. | 1X | Documen. | 2X | Rea. Asstt. | 2X | Rea. Asstt. | 1X | Ste. Typist | 2X | S.C. Opera. | Officer | Officer | Technisian | 1X | Ste. Typist | 1X | Ste. Typist | 1X | Ste. Typist | 1X | Ste. Typist | 1X | UDA | Officer | 1X | UDA | 1X | UDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cum Clerk | 64 | 0 | 64 | 10 | X A. Teach | 3X | UDA | 3X | UDA | 1X | UDA | 1X | Data Entry | 1X | UDA | Officer | 1X | Ste. Typist | 1X | Ste. Typist | 1X | Account. | 12 | X C.Opera. | 1X | HA/UDA | 1X | HA/UDA | 1X | HA/UDA | 1X | HA | 1X | LDA -cum | 1X | Ste. Typist | 2X | LDA -cum | 2X | LDA -cum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDA cum | 14 | X Teacher | 8X | LDA -cum | 8X | LDA -cum | 2X | LDA -cum | Operator | 2X | LDA -cum | 1X | MLSS | 2X | LDA -cum | 2X | LDA -cum | 2X | Typist cum | 2X | MLSS | 3X | UDA | 3X | UDA | 2X | UDA | 2X | UDA | Typist | 1X | HA | Typist | Typist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typist | 151 | 0 | 151 | 1X | Acc./UDA | Typist | Typist | Typist | Typist | Typist | Typist | Cleark | 8X | LDA -cum | 6X | LDA -cum | 4X | LDA -cum | 4X | LDA -cum | 1X | MLSS | 3X | UDA | 1X | MLSS | 1X | MLSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chasier/ | 1X | LDA/Typt. | 1X | Record | 1X | Record | 2X | MLSS | 2X | MLSS | 2X | MLSS | 2X | MLSS | 1X | Driver | Typist | Typist | Typist | Typist | 6X | LDA/Typt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Keep. | 64 | 0 | 64 | 5X | MLSS (in. | Keeper | Keeper | 1X | MLSS | 1X | Rec. Keep. | 1X | Rec. Keep. | 2X | MLSS | 2X | MLSS | 1X | Rec. Keep. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver | 23 | 41 | 64 | Daftary/ma | 1X | MLSS | 1X | MLSS | 2X | MLSS | 2X | MLSS | 1X | Duplicating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLSS | 213 | 0 | 213 | Night Guar | Mach. Opr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & Sweeper | SUMMARY OF MANPOWER | 5X | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add. Teacher | 1X | MLSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sp. School |
|
1X | Sweeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Senior Master | DSHE (HQ) | Government School | 1X | Mali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for 6 School | Class-I | Rev. | Dev. | Total | Rev. | Dev. | Total | Rev. | Dev. | Total | Rev. | Dev. | Total | R & I Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in Addition | Director General | 1 | 0 | 1 | LDA cum Typist | 36 | 0 | 36 | Head Master/Mistress | 317 | 0 | 317 | Cash Sarker | 96 | 0 | 96 | Govt. Teacher Training College | 1X | UDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Hd. Moulana | Director | 3 | 1 | 4 | Despatch Rider | 9 | 0 | 9 | Asstt. Head Master/Mistress | 340 | 0 | 340 | Book sorter | 115 | 0 | 115 | Rev. | Dev. | Total | 2X | LDA cum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for 18 School | Deputy Director | 7 | 3 | 10 | Driver | 9 | 0 | 9 | Head Mawlana | 18 | 0 | 18 | Expt. Bayerer | 692 | 0 | 692 | Principal | 11 | 0 | 11 | Typist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in Addition | System Analyst | 0 | 1 | 1 | Night Guard | 18 | 0 | 18 | Senior Teacher | 6 | 0 | 6 | MLSS | 2900 |
0 | 2900 | Vice Principal | 10 | 0 | 10 | 1X | Disp. Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 A. Hd. Mast. | Asstt. Director | 13 | 6 | 19 | MLSS | 36 | 0 | 36 | Teacher | 4436 | 0 | 4436 | Sweeper | 85 | 0 | 85 | Asso. Professor | 11 | 0 | 11 | 1X | MLSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for conduc. | Library Dev. Officer | 1 | 0 | 1 | Total : | 234 | 0 | 234 | Asstt. Teacher | 3170 | 0 | 3170 | Total : | 18684 | 0 | 18684 | Dy. Exce. Director | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double shift in | Executive Engineer | 0 | 1 | 1 | Accountant/UDA | 317 | 0 | 317 | (Science Centres) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Schools | Programmer | 0 | 7 | 7 | DEO Office : | LDA/ Typist | 317 | 0 | 317 | Govt. Commercial Institute | Asstt. Professor | 140 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Officer | 7 | 0 | 7 | MLSS | 1585 | 0 | 1585 | Principal | 16 | 0 | 16 | Asstt. Professor | 23 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Officer | 4 | 5 | 9 | District Education Officer | 64 | 0 | 64 | Total | 10506 | 0 | 10506 | Asstt. Profess | 51 | 0 | 51 | (Science Centres) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Asstt. Engineer Project Officer Asstt. Programmer Documen. Officer Class-II |
0 0 0 0 |
1 2 3 1 |
1 2 3 1 |
Asstt. District Edn.
Officer Acc. cum Cleark LDA Cum Typist Chasier/Store Keeper Driver |
64 64 151 64 23 |
0 0 0 0 41 |
64 64 151 64 64 |
Govt. College & Madrasha-I-Alia | Lecturer Registrar HA cum Account. Office Asstt. cum Typist Librarian |
68 1 6 12 1 |
0 0 0 0 0 |
68 1 6 12 1 |
Zonal Project Officer (Science Centres) Lecturer Academic Supervisor (Science Centres) |
12 155 2 |
0 0 0 |
12 155 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x | UPO | 1x | UPO | 1x | UPO | Administrative Officer | 1 | 0 | 1 | MLSS | 213 | 0 | 213 | Principal (Pof.-253 + Asso. Prof.-11) | 264 | 0 | 264 | Store Keeper | 1 | 0 | 1 | Librarian | 1 | 0 | 1 | Pers: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x | AUPO | 1x | AUPO | 1x | Typist | Accounts Officer | 1 | 0 | 1 | Total : | 643 | 41 | 684 | Vice Principal (P.-42 + As. P.-176) | 218 | 0 | 218 | Asstt. Librarian | 1 | 0 | 1 | Phy. Teacher | 10 | 0 | 10 | 1X | Edn. Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x 1X |
Accounta nt Typist |
1x | Typist Cum Clerk |
1x | Cum Clerck MLSS |
Sr. Computer Operator Data Entry Technician Class III (Total) |
0 0 140 |
2 1 26 |
2 1 166 |
Upa-Zila Education Office (Secondary Education): | Professor Asso. Professor |
319 1773 |
0 0 |
319 1173 |
Compunder Driver Craft Inspector |
1 2 17 |
0 0 0 |
1 2 17 |
A. Librarian/Catalog. (Science Centres) Demonestrator (Science Centres) |
4 3 |
0 0 |
4 3 |
1X | UDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cum Clerk |
1x 1X |
MLSS Guard |
1x | Guard | Class IV (Total) Total : |
41 219 |
9 69 |
50 288 |
Upa-zila Project Officer Asstt. Upa-zila Project Officer Accountant |
0 0 0 |
460 190 171 |
460 190 171 |
Asstt. Professor Lecturer Demonstrator |
3340 6306 650 |
0 0 0 |
3340 6306 650 |
(Type Machine) MLSS Sweeper |
15 1 |
0 0 |
15 1 |
(Science Centres) Research Asstt. Support Staff |
20 234 |
0 | 20 234 |
1X LDA cum Typist 1X MLSS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x | MLSS | Typist Cum Cleark | 0 | 460 | 460 | Phy. Teacher | 146 | 0 | 146 | Total : | 193 | 0 | 193 | Support Staff | 224 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x | Guard | Zonal Office | MLSS | 0 | 460 | 460 | Asstt. Librarian | 235 | 0 | 235 | (Science Centres) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1x | Sweeper | Deputy Director Inspector (9 Fem.) A. Inspect. (9 Fem.) |
9 18 18 |
0 0 0 |
9 18 18 |
Guard Sweeper Total : |
0 0 0 |
460 171 2372 |
460 171 2372 |
Head Asstt. Accountant Acc. Assistant |
220 190 185 |
0 0 0 |
220 190 185 |
Total : | 862 | 0 | 862 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dy. Asstt. Director | 18 | 0 | 18 | Chasier | 190 | 0 | 190 | 1X | Acc. Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenographer | 9 | 0 | 9 | Typist cum Clerk | 580 | 0 | 580 | Grand Total : | 31341 | 2482 | 33823 | 1X | Acc. Cum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steno Typist | 36 | 0 | 36 | Store keeper | 80 | 0 | 80 | Head Asstt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDA | 18 | 0 | 18 | Electrician | 100 | 0 | 100 | 4X | Research Asstt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
