The Government of the People’s Republic of Bangladesh
Ministry of Education
Dhaka, Bangladesh
Program Monitoring Unit (PMU)
| ► |
THE NATIONWIDE FEMALE STIPEND PROGRAM : AN OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
♦ |
Education is the basic need for the socio-economic transformation and the advancement of a country. It is the prime ingredient of human resource development. The Constitution of Bangladesh obligates the Government to adopt effective measures for establishing a uniform, mass-oriented and universal system of education and extending free and compulsory education to all children to such a stage as may be determined by law. It also obligates the Government to relate education to the needs of the society and producing properly trained and motivated citizens to serve the needs. It also obligates the Government for removing illiteracy within such times as may be determined by law. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ |
Bearing in mind the Constitutional obligation, the Government of Bangladesh has been trying its best to achieve impressive results in education sector. Although it may be mentioned that the educational development in Bangladesh has not yet been adequately geared to meet its human needs. However, having with around 133.4 million people (2003), the adult literacy rate (15 + age) of the country is about 54.8% wherein the female literacy rate is 48.9% and male 60.3%. The gap of literacy rates between the urban and the rural areas is also very wide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | The Government of Bangladesh has already undertaken various reform measures for the quantitative and qualitative development of primary, secondary and tertiary education and perhaps the greatest strength of the Government in this regard is the consistent high level national commitment and consensus on the priority of female education. The Government has realized that the benefits of education should be experienced and shared equitably by both women and men. In fact, sustainable development of a nation is absolutely impossible without the participation of women in the mainstream of development activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | However, the Government of Bangladesh with some short term and long term objectives laid special emphasis in the Fourth Five Year Plan (FFYP) (1990-95) to raise female literacy rate from 16% to 25% and thereby ensure enhanced participation of females in all spheres of national life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The objectives of the FFYP are stated below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ |
Short term objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To increase the number of enrollment of girls in grades 6-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To assist them to pass their SSC examination so that they become qualified for employment as primary school teachers, agricultural extension agents health and family planning workers and NGO field workers etc; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To hold them in studies and thereby refrain them from early marriage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | Long term objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To enhance the number of educated women capable of participating in economic and social development activities of the country; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To enhance the social status of the female in the community and thereby reduce the gender gap from every sphere of life; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To create a positive impact on population growth; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | to provide occupational skills training to school leaving girls interested in entering the labor market as self-employed workers, semi-skilled and skilled workers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | To achieve these objectives, the Government launched a program from January 1990 that aimed at exempting girls living outside the metropolitan areas from paying tuition fees from grades 6-8. But this program was not sufficient for continuing their education upto 10. As a result it was necessary to launch a broad-based program for achieving the targets of FFYP. However, it is to be noted that , a pilot project for providing financial support to secondary female students of one Thana was taken-up in early eighties with the financial help of USAID. On close monitoring and evaluation of the program, it was revealed that the by providing financial support it was possible in bringing and retaining the girls at secondary level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | The Nation wide Female Stipend Program was launched at secondary level from January 1994. In Bangladesh total population is about 145 million and half of the population is female. The literacy rate of the country is 65% of which female literacy rate is 48.7% only. The Female Secondary School Assistance Project (FSSAP) was the pioneer to introduce such program in 118 Uapzilas. The introduction of this program in 118 Upazilas by FSSAP created a nation-wide enthusiasm for girls education which inspired the Government to undertake a "Nation-wide Female Stipend Program" with the same aims, objectives and implementation strategies as FSSAP. The Government also decided to take up 3 more projects, namely Secondary Education Sector Improvement Project (SESIP) supported by ADB, Female Secondary Education Stipend Project (FESP) supported by NORAD and Female Secondary Stipend Project (FSSP) financed by GOB's own resources. The detailed coverage of upazilla and source of financing under NFSP is furnished below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project and Bank Arrangements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ Objectives of the Nationwide Female Stipend Program ( NFSP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During launching of the NFSP , the participation of female students in the secondary level was only 33 percent and out of which only 05 percent could pass the SSC examination. It is indeed to be noted that poverty, early marriage, socio-economic conditions and social prejudice etc. are the common impediments for low rate of female participation and passing SSC examination. To overcome the impediments the NFSP has been framed with the following objectives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | Short term objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To increase the number of girls’ enrollment in grades 6-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To assist the girls to pass SSC examination so that they can make themselves qualified for employment as primary school teachers, agriculture extension agents, health and family planning workers, NGO filed workers etc. and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To hold girls in studies and make them refrain from early marriage; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To aware the community for sending their daughters to the schools for obtaining education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | The long-term objectives are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To enlarge the number of educated women capable of participating in the economic and social development of the country, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To increase the social status of the female in the community and reduce gender disparity; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To create a positive impact on population growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | Eligibility Criteria for Getting Stipend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under NFSP, the female students at the secondary level are getting stipends under the following criteria: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | They must attend at least 75% of the classes in an academic year; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | They must obtain at least 45% marks on an average/GPA 2.5 in the annual examination; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | They must unmarried until passing the SSC examination. Students violating any one of the above criteria will not be eligible for getting stipends and tuition fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | Stipend and Tuition Fee Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under NFSP, the amount provided to the female students of grades 6-10 as stipend, subsidy to the institutions against tuition fees and other fees is stated below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Amount in Taka) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | The Projects Under the Nation-wide Female Stipend Program at a Glance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Being inspired by the success of the NFSP, the Government of Bangladesh has extended the duration of four stipend projects for five more years with own finance and financial assistance from donor agencies. The Government has laid special emphasis on improving the quality of secondary education along with increasing access and retention of girls through these projects designed in the new perspective. However the projects designed under NFSP are furnished below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | FSSAP-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name of the Project : Female Secondary School Assistance Project Phase : II (FSSAP-II) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation Period : 1st Phase: Jan, 1994 to June, 2001; 2nd Phase: July, 2001 to June, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total project cost : Total = Tk. 83187.94 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing of the Project : GOB = Tk. 14141.95 lakh ; IDA = Tk. 69045.99 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives of the Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | Improving the Quality of Secondary Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficient teacher, good institution and supportive environment are essential for the qualitative development of secondary education. The concept of quality education is very much related to the development of female education as well as achievement of the high pass rate in the SSC examination. For this reason the project will provide assistance in management and supervision training for Head Teachers. It is also aimed at providing training to the subject wise Assistant Teachers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | Increasing Access and Retention of Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This component specially emphasizes to keep the trend of increasing of enrollment unabated and assists girls to pass the SSC examination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | Strengthening Management, Accountability and Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The objective of this component is to strengthen management of the Female Secondary Education Assistance programs in Bangladesh. This is for improving the quality, minimizing irregularities and wastages and decreasing the effects of fragmentation of donor assistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | FSSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name of the Project : Female Secondary Stipend Project (FSSP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation Period : 1st Phase : Jan, 1994 to June, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Phase: July, 2005 to Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total project cost : Total = Tk. 46662.40 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing of the Project : GOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives of the Project : The main objectives of the project are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To enhance and retain female students in the secondary stage and thereby promote female education; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To reduce population growth by motivating the stipend clientele group to refrain from marriage till the completion of secondary school certificate examination or the attainment of 18 years of age; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To increase the involvement of women in socio-economic development activities; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To increase the scope of women’s self employment opportunity and thereby meet the poverty alleviation goals; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To assist in improving the status of women in society; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To strengthen the Directorate of Secondary and Higher Education through implementation support and capacity building at Upazila level all over the country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | SESIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name of the Project : Secondary Education Sector Improvement Project (Revised) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation Period : July 1999 – Dec. 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total project cost : Tk. 59020.00 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing of the Project : GOB = Tk. 14820.00 lakh ; ADB = Tk. 34200.00 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives of the Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | Strengthening MOE’s institutional capacity to plan, manage and execute the secondary education system and to improve the use of scarce resources by providing assistance to Policy support and strategic planning by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i) | Decentralization management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii) | Developing performance-based management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii) | Strengthening school management and supervision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To help build support systems for improved quality of secondary education by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i) | Strengthening the capacity for curriculum development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii) | Privatize secondary textbooks production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii) | Reform student assessment and public examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv) | Reform secondary teacher education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | Expand equitable access to secondary education through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i) | Facilities development: new secondary schools or classrooms in underserved areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii) | Establish a school improvement fund in underserved areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii) | Female stipend support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | FESP(NORAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name of the Project : Female Secondary Education Stipend Project 3rd Phase (NORAD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation Period : 1st Phase : January 1992 to Dec 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Phase : January 1997 to Dec 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Phase : January 2004 to Dec 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total project cost : Tk. 2099.63 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing of the Project : Norwagian Agency for Development (NORAD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives of the Project : The main objectives of the project are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To provide stipends to Female Students to increase girls enrollment and retain them in the secondary education and thereby promote female education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To improve the status of women in society and to reduce the existing disparity in between men and women; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To enlarge the number of educated women capable of participating in economic and social development of Bangladesh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To reduce population growth by motivating the stipend clientele group to refrain from marriage till the completion of secondary school certificate examination or till the attainment of 18 years of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ | Higher Secondary Female Stipend Program (HSFSP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The name of the Project : Higher Secondary Female Stipend Project 3rd Phase (HSFSP-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation Period : 1st Phase : January 2002 to Jun 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Phase : July 2002 to June 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Phase : July 2005 to June 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total project cost : Tk. 18485.99 lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing of the Project : GOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives of the Project : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To assist expansion of higher education for girls by increasing access of girls, ensuring the continuity of their participation and reducing the dropout rate at Higher Secondary level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To encourage more girl students to study science at the H.S.C & Alim level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To reducing the growth rate of population by ensuring compliance criteria of remaining unmarried of the stipend recipient girls up to H.S.C level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To provide assistance for poverty alleviation program by enabling the stipend recipient girls to do better in self-employment with the skills they acquire at this level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● | To achieve gender equality, women empowerment and the social status of girls in the community/country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | Stipend Program for Metropolitan Cities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With a view to assist the poor parents of the girl students of the Metropolitan Cities, the Government has decided to award stipends to the girls living in the metropolitan areas. In this regard, schools in the metropolitan cities have been surveyed and at present a project for this purpose is under preparation. Hopefully, the project for awarding stipend to the girl students of the metropolitan cities Dhaka, Chittagong, Rajshahi and Khulna will be included in the Revised ADP of the year 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ | Pro-poor Targeting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Government has recently taken some initiatives to commence a pro-poor stipend pilot program specially under WB financed project FSSAP-II. Accordingly, the progrm has developed a two-pronged strategy by : (i) expanding the outreach activities in the remote areas and thereby allowing greater access to disadvantaged girls; and (ii) introducing a self-targeting scheme in which the project institutions can participate voluntarily with increased stipend rates only to poor students, with different selection criteria. However, the Government is thinking to develop a integrated policy for making the NFSP pro-poor .and thereby increase the enrollment rate of poor students in secondary education while maintaining the gender balance. The Government has also taken some measures to review NFSP and thereby make it more poverty and quality oriented. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
